| Lot | Model | Features | ASF | Price | Stage | MLS |
|---|---|---|---|---|---|---|
| Northwest Independent Builders | ||||||
| 2 | 1793-2 | 3Br, Fireplace, 2-Car | 1793 | SOLD | 5 | |
| 3 | 1879-2 | 4BR, Fireplace, 2-Car | 1879 | SOLD | 5 | |
| 8 | 1650-2 | 3Br, Fireplace, 2-Car | 1650 | $274,950 | 5 | View |
| 30 | 1793-2 | 2-Sty, 3Br, 2-Car | 1793 | SOLD | 5 | |
| 32 | 1559-2 | 2-Sty, 3Br, 2-Car | 1559 | $269,950 | 3 | View |
| 34 | 1624-2 | 2-Sty, 3Br, 2-Car | 1624 | SOLD | 3 | |
Last Updated: March 21, 2011
Lots Sold: 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 33, 34
Floorplans:
Phone: 425-773-6448
Unbelievable Location · Unbeatable Prices! Prices from $269,950 34 New Home community, |




