Filbert Park Inventory
| Lot | Model | Features | ASF | Price | Stage | MLS |
|---|---|---|---|---|---|---|
| Northwest Independent Builders | ||||||
| 1 | 1879 | 3Br, Bonus, Fireplace, 2-Car | 1879 | SOLD | 5 | |
| 2 | 1793 | 3Br, Fireplace, 2-Car | 1793 | $309,950 | 1 | View |
| 3 | 1879 | 4Br, Fireplace, 2-Car Summer Sale! Reduced $5K = Additional $15K Buyer Bonus! Such a Deal! | 1879 | $309,950 | 5 | View |
| 4 | 1650 | 3Br, Fireplace, 2-Car | 1650 | $304,950 | 1 | View |
| 6 | 1793 | 3Br, Fireplace, 2-Car | 1793 | $309,950 | 1 | View |
| 8 | 1650 | 3Br, Fireplace, 2-Car | 1650 | $304,950 | 1 | View |
| 11 | 1793 | 3Br, 2-Car | 1793 | SOLD | 1 | |
| 12 | 1650 | 3Br, 2-Car | 1650 | SOLD | 1 | |
| 13 | 1676 | 3Br, Fireplace, 2-Car | 1676 | $304,950 | 1 | View |
| 14 | 1559 | 3Br, 2-Car | 1559 | SOLD | 1 | |
| 15 | 1409 | 3Br, 2-Car | 1409 | SOLD | 4 | |
| 16 | 1559 | 3Br, 2-Car | 1559 | SOLD | 4 | |
| 17 | 1650 | 3Br, 2-Car | 1650 | SOLD | 1 | |
| 18 | 1793 | 3Br, 2-Car | 1793 | SOLD | 4 | |
| 19 | 1409 | 3Br, 2-Car ***Upgraded Appliance Package and Closing Costs Included On Lot 19 ONLY!*** | 1409 | SOLD | 5 | |
| 20 | 1559 | 3Br, 2-Car | 1559 | SOLD | 1 | |
| 21 | 1793 | 3Br, 2-Car | 1793 | SOLD | 4 | |
| 22 | 1650 | 3Br, 2-Car | 1650 | SOLD | 3 | |
| 23 | 1793 | 3Br, 2-Car | 1793 | SOLD | 1 | |
| 24 | 1650 | 3Br, Fireplace, 2-Car | 1650 | SOLD | 4 | |
| 25 | 1793 | 3Br, Fireplace, 2-Car | 1793 | SOLD | 3 | |
| 26 | 1559 | 3Br, Fireplace, 2-Car | 1559 | SOLD | 3 | |
| 27 | 1650 | 3Br, Fireplace, 2-Car | 1650 | SOLD | 5 | |
| 28 | 1793 | 3Br, Fireplace, 2-Car | 1793 | SOLD | 5 | |
| 29 | 1676 | 3Br, Fireplace, 2-Car | 1676 | SOLD | 1 | |
| 30 | 1793 | 3Br, Fireplace, 2-Car | 1793 | $309,950 | 1 | View |
| 32 | 1098 | 3Br, 2-Car | 1098 | $274,950 | 1 | View |
| 34 | 1624 | 3Br, Fireplace, 2-Car | 1624 | $299,950 | 1 | View |


