Filbert Park Inventory
| Lot | Model | Features | ASF | Price | Stage | MLS |
|---|---|---|---|---|---|
| Northwest Independent Builders | |||||
| 2 | 1793-2 | 3Br, Fireplace, 2-Car | 1793 | SOLD | 5 |
| 3 | 1879-2 | 4BR, Fireplace, 2-Car | 1879 | SOLD | 5 |
| 8 | 1650-2 | 3Br, Fireplace, 2-Car | 1650 | $274,950 | 5 |
| 30 | 1793-2 | 2-Sty, 3Br, 2-Car | 1793 | SOLD | 5 |
| 32 | 1559-2 | 2-Sty, 3Br, 2-Car | 1559 | $269,950 | 3 |
| 34 | 1624-2 | 2-Sty, 3Br, 2-Car | 1624 | SOLD | 3 |


