| Lot | Model | Features | ASF | Price | Stage | MLS |
|---|---|---|---|---|---|---|
| Northwest Independent Builders | ||||||
| 1 | 1878 | 3Br, 2Ba, Loft, 2-Car | 1878 | SOLD | 4 | |
| 2 | 1841 | 3Br, 2Ba, Loft, 2-Car | 1841 | SOLD | 4 | |
| 3 | 1878 | 3Br, 2Ba, Loft, 2-Car | 1878 | SOLD | 5 | |
| 4 | 1841 | 3Br, 2Ba, Loft, 2-Car | 1841 | SOLD | 4 | |
| 5 | 1878 | 3Br, 2Ba, Loft, 2-Car | 1878 | SOLD | 5 | |
| 6 | 1841 | 3Br, 2Ba, Loft, 2-Car | 1841 | SOLD | 5 | |
| 7 | 1878 | 3Br, 2Ba, Loft, 2-Car | 1878 | SOLD | 5 | |
| 8 | 1841 | 3Br, 2Ba, Loft, 2-Car | 1841 | SOLD | 5 | |
| 9 | 1841 | 3Br, 2Ba, Loft, 2-Car | 1841 | SOLD | 5 | |
| 10 | 1878 | 3Br, 2Ba, Loft, 2-Car | 1878 | $309,950 | 5 | View |
| 11 | 1878 | 3Br, 2Ba, Loft, 2-Car | 1878 | SOLD | 5 | |
| 12 | 1841 | 3Br, 2Ba, Loft, 2-Car | 1841 | SOLD | 5 | |
| 13 | 1878 | 3Br, 2Ba, Loft, 2-Car | 1878 | SOLD | 5 | |
| 14 | 1841 | 3Br, 2Ba, Loft, 2-Car | 1841 | SOLD | 5 | |
| 15 | 1878 | 3Br, 2Ba, Loft, 2-Car | 1878 | SOLD | 4 | |
| 16 | 1841 | 3Br, 2Ba, Loft, 2-Car | 1841 | $307,950 | 5 | View |
Last Updated: November 16, 2009
Lots Sold: 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 15
NOTE: Unit #14 is a model and not for sale
Floorplans:
* Denotes SOLD CONTINGENT
STAGES
1 = No Start
2 = Foundation
3 = Framing
4 = Sheetrock
5 = Finished
Prices, features and availability are subject to change without notice. All footages shown are approximate. All illustrations are artist's conceptions only, and may vary from actual home built.
Phone: 206.228.9840
Office: 425.744.2230
Office: 425.744.2230
Uncompromising Quality
|



