| Lot | Model | Features | ASF | Price | Stage | MLS |
|---|---|---|---|---|---|---|
| Almark Corporation | ||||||
| 1 | 2305 | 3Br, Den, Bonus, 2-Car | 2305 | SOLD | 5 | |
| 3 | 2744 | 4Br, Den, Bonus, 3-Car | 2744 | SOLD | 3 | |
| 4 | 2744 | 4Br, Den, Bonus, 3-Car | 2744 | SOLD | 1 | |
| 5 | 2402 | 4Br, Den, 2-Car Side Load | 2402 | SOLD | ||
| 6 | 2599 | 3Br, Bonus, 2-Car | 2599 | SOLD | 1 | |
| 8 | 2024-2 | 3Br, Den, Bonus, 3/4Ba, 2-Car | 2024 | SOLD | 5 | |
| 9 | 2278 | 3Br, Den, Bonus, 2-Car | 2278 | $424,950 | 3 | View |
| 10 | 2211-2 | 3Br, Den, Bonus, 2-Car | 2211 | $419,950 | 2 | View |
| 11 | 2024-2 | 3Br, Den, Bonus, 3/4Ba, 2-Car | 2024 | $399,950 | 1 | View |
| 14 | 1590 | Rambler, 3Br, 2-Car | 1590 | SOLD | 5 | |
| 15 | Pick your Plan | SOLD | 1 | |||
| 16 | 2305-2 | 3Br, Den, Bonus, 3/4Ba, 2-Car | 2305 | SOLD | 5 | |
| 17 | 2278 | 3Br, Den, Bonus, 2-Car | 2278 | $424,950 | 3 | View |
| 18 | 2599-2 | 3Br, Bns, 3/4 Ba Down, Den | 2599 | $440,950 | 5 | View |
| 19 | 2516-2 | 4Br, Bonus, 2-Car | 2516 | $434,950 | 4 | View |
| 20 | 2647-2 | 4Br, Den, Bonus, 2-Car | 2647 | $439,950 | 3 | View |
| 21 | 2744-3 | 4Br, Den, Bonus, 3-Car | 2744 | $449,950 | 1 | View |
| 23 | 2024-2 | 3Br, Den, Bonus, 3/4Ba, 2-Car | 2024 | SOLD | 5 | |
| 24 | 1916-2 | 3Br, Master Down,2-Car | 1916 | SOLD | 5 | |
| 25 | 2299-2 | 3Br, Bonus, 2-Car | 2299 | SOLD | 5 | |
| 26 | 2305-2 | 3Br, Den, Bonus, 2-Car | 2305 | SOLD | 5 | |
| 27 | 2599-2 | 3Br, Bonus, 2-Car | 2599 | SOLD | 5 | |
| 28 | 1660-2 | Rambler. 3Br, 2-Car | 1660 | SOLD | 5 | |
| 29 | 2133-2 | 3Br, 2-Car | 2133 | SOLD | 5 | |
| 30 | 1645-2 | 3Br, 2-Car | 1645 | SOLD | 5 | |
Last Updated: July 19, 2010
Lots Sold: 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 14, 15, 16, 22, 23, 24, 25, 26, 27, 28, 29, 30
* Denotes SOLD CONTINGENT
STAGES
1 = No Start
2 = Foundation
3 = Framing
4 = Sheetrock
5 = Finished
Prices, features and availability are subject to change without notice. All footages shown are approximate. All illustrations are artist's conceptions only, and may vary from actual home built.
Phone: 425-744-2209

BUILDER WILL PAY FOR CLOSING COSTS!Introducing 30 new homes in Bothell offered by Almark, a premiere home builder making dreams come true in South Snohomish County for over 30 years! Exquisite architectural design and attention to detail, distinguishes Almark Quality Home Builders from all the rest! 6 Exciting new floorplans including ramblers, master down plans and traditional 2-story designs. |




