| Lot | Model | Features | ASF | Price | Stage | MLS |
|---|---|---|---|---|---|---|
| NW Builders Group, LLC | ||||||
| 1 | 2607-2 | 4br, Bonus, 2-Car | 2607 | SOLD | 5 | |
| 2* | 2280-2 | 4Br, Den, 2-Car | 2280 | $409,950 | 5 | View |
| 3 | 2744-3 | 4Br, Den/5th Br, Bonus, 3-Car | 2744 | SOLD | 5 | |
| 4 | 2298-2 | 3Br, Den,Bonus, 2-Car | 2298 | SOLD | 5 | |
| 5 | 2132-2 | 3Br, Den, Bonus, Master Down, Loft | 2132 | SOLD | 5 | |
| 6 | 2132-2 | 3Br, Den, Bonus, Master Down, Loft | 2132 | SOLD | 5 | |
| 7 | 2132-2 | 3Br, Den, Master Down, Loft, 2.5Ba | 2132 | SOLD | 5 | |
| 8* | 2280-2 | 4Br, Den, Formal Living/Dining, 2.5Ba | 2280 | $409,950 | 5 | View |
| 9 | 2744-3 | 4Br, Den/5th Br, Bonus, 3-Car | 2744 | SOLD | 3 | |
| 10 | 2607-2 | 4r, Bonus, 2.5Ba, 2-Car | 2607 | SOLD | 5 | |
Last Updated: May 10, 2010
Lots Sold: 1, 2*, 3, 4, 5, 6, 7, 8*, 9, 10
* Denotes SOLD CONTINGENT
STAGES
1 = No Start
2 = Foundation
3 = Framing
4 = Sheetrock
5 = Finished
Prices, features and availability are subject to change without notice. All footages shown are approximate. All illustrations are artist's conceptions only, and may vary from actual home built.
Cell: 206.228.9840
Office: 425.744.2230
Office: 425.744.2230
Big Lots, Big Homes, Big Savings!Welcome to a beautiful community of 10 new homes on large lots! Luxurious new rambler and two-story designs at an unbeatable price in a great location. Close to all amenities including Mill Creek's new Town Center.
|


